Migrate from Confluence to XWiki
Supported Macros
When migrating from Confluence to XWiki, you will need to make sure that the identical macro exists on the XWiki side so that the pages that you import, that are using Confluence macros, are displayed identically on the XWiki side. The majority of the macros you have been using in Confluence already have an equivalent in XWiki, while some do not. Our aim is to ensure a smooth migration process for your team and organization by giving you full visibility for each step of the switch, including when dealing with macros. The main resource you need is a comprehensive, easy-to-follow comparison of the most commonly used Confluence macros and their alternatives in XWiki, available below.
Confluence Macro | Is migration supported | XWiki Macro | Additional info | |
info | Yes | Info | ||
warning | Yes | Warning | ||
tip | Yes | Tip | ||
note | Yes | Note | ||
success | Yes | Success | ||
error | Yes | Error | ||
expand | No | |||
toc | Yes | TOC | ||
anchor | Yes | Anchor | ||
children | Yes | Children | The basic version of the macro is available. Some parameters may be missing. | |
panel | Yes | Panel | ||
recently-updated | In progress | Currently being developed by the XWiki Pro Apps team. | ||
status | Yes | Status | ||
details | No | |||
contentbylabel | No | |||
code | Yes | Code | ||
view file | Yes | View File | ||
section | Yes | Section | ||
column | Yes | Column | ||
excerpt | Yes | Excerpt | ||
include | Partial | Include | The include macro is available, but the parameters are not yet mapped. | |
page tree | No | Document tree and children macros can be used as an alternative. | ||
tasks report macro | In progress | Currently being developed by the XWiki Pro Apps team. | ||
list labels | No | |||
blog posts | No | Blog Application can be used as an alternative. | ||
attachments | Yes | Attachments | ||
create from template | No | The functionality is included in the standard «Create» wizard of XWiki. | ||
page tree search | No | Document tree and children macros can be used as an alternative. | ||
excerpt include | No | |||
viewxls | Yes | View XLS | ||
viewpdf | Yes | PDF Viewer | ||
content report table | Yes | Content report table | ||
contributors | No | |||
widget | No | XWiki Dashboards can be used as an alternative. | ||
roadmap | No | Diagram Pro can be used as an alternative. | ||
popular labels | No | Cloud of Tags can be used as an alternative. | ||
gallery | Yes | Gallery | ||
viewdoc | Yes | View Doc | ||
viewppt | Yes | View Ppt | ||
profile picture | No | User card macro can be used as an alternative. | ||
jira | Yes | JIRA | The basic version of the macro is available. Some parameters may be missing. | |
tasklist | In Progress | Currently being developed by the XWiki Pro Apps team. | ||
change-history | No | The Confluence macro offers the same information as the XWiki History panel, which is displayed by default on the page. | ||
profile | No | User card macro can be used as an alternative. | ||
multimedia | Yes | Multimedia | ||
favpages | No | By default, XWiki comes with the pre-installed Like Application. This enables users to like pages and be able to find them in a directory of ”liked pages”. | ||
chart | No | |||
drawio | Yes | Drawio | ||
gliffy | Yes | Gliffy | ||
viewfile | Yes | View File | ||
task-list | In Progress | Currently being developed by the XWiki Pro Apps team. |
Interested in talking with a specialist?
Send us a request and we will get back to you as soon as possible.